Portfolio

S/N Counter No. of Shares Bought Price incl. Fees Price at 31/12/2019 Value at 31/12/2019
1 OCBC 24 $196.10 $10.980 $263.52
2 SingTel 5,000 $18,367.48 $3.370 $16,850.00
3 CapitaCom Trust 4,000 $5,533.51 $1.990 $7,960.00
4 Suntec REIT 4,000 $6,629.59 $1.840 $7,360.00
5 CapitaLand 4,000 $11,969.70 $3.750 $15,000.00
6 ISOTeam 50,000 $21,070.79 $0.240 $12,000.00
7 Netlink Trust 8,000 $6,337.19 $0.945 $7,560.00
8 Mapletree Logistic Trust 7,517 $8,580.47 $1.740 $13,079.58
9 RHT Health Trust 10,000 $1,460.64 $0.019 $190.00
10 ESR REIT 10,000 $5,254.03 $0.530 $5,300.00
11 Mapletree NAC Trust 4,000 $4,455.20 $1.160 $4,640.00
12 Japfa 30,000 $18,588.54 $0.580 $17,400.00
13 Ascendas REIT 5,000 $14,498.89 $2.970 $14,850.00
        Total Value: $122,453.10

S/N Counter No. of Shares Cost incl. Fees Price at 31/12/2020 Value at 31/12/2020
1 OCBC 1,055 $9,310.49 $10.060 $10,613.30
2 SingTel 8,000 $25,820.21 $2.310 $18,480.00
3 CICT 5,400 $9,307.87 $2.160 $11,664.00
4 Suntec REIT 4,000 $6,629.59 $1.490 $5,960.00
5 CapitaLand 4,000 $11,969.70 $3.280 $13,120.00
6 ISOTeam 50,000 $21,070.79 $0.130 $6,500.00
7 Netlink Trust 8,000 $6,337.19 $0.965 $7,720.00
8 Mapletree Logistic Trust 10,000 $13,820.80 $2.010 $20,100.00
9 RHT Health Trust 10,000 $1,460.58 $0.019 $190.00
10 ESR REIT 10,000 $5,334.46 $0.395 $3,950.00
11 Mapletree NAC Trust 4,000 $4,455.20 $0.970 $3,880.00
12 Ascendas REIT 7,000 $20,419.89 $2.980 $20,860.00
13 CRCT 9,100 $12,973.67 $1.390 $12,649.00
14 DBS 600 $13,148.49 $25.040 $15,024.00
        Total Value: $150,710.30

No comments:

Post a Comment